# Tessera Trades pricing

> Machine-readable version of https://www.tesseratrades.com/pricing for AI assistants and crawlers. Prices in US dollars, before tax. Generated from the same data as the pricing page; last built 2026-11-13.

## Plans

| Plan | Monthly | Yearly | For |
|---|---|---|---|
| Free | $0 (free forever, no card) | $0 | Build and run your first strategies: the trade journal, Strategy Lab and TES, the AI strategy coach. |
| Standard | $39 a month | $390 a year (2 months free) | For active strategy builders: full history, reports, Pine Script export and Launchpad. |
| Plus | $99 a month | $990 a year (2 months free) | Deeper history, 1-minute data and more strategies running at once. |
| Pro | $249 a month | $2,490 a year (2 months free) | For heavy users running several live strategies and large research workloads. |

There is no free trial on paid plans. The Free plan needs no card.

## What each plan includes

### Journal

| Feature | Free | Standard | Plus | Pro |
|---|---|---|---|---|
| Dashboard and Trade Log | Yes | Yes | Yes | Yes |
| Broker accounts | 1 | Unlimited | Unlimited | Unlimited |
| Trade history imported | Last 30 days | Full history | Full history | Full history |
| Statistics | No | Yes | Yes | Yes |
| University | Yes | Yes | Yes | Yes |

### Analyse

| Feature | Free | Standard | Plus | Pro |
|---|---|---|---|---|
| Reports per week | Demo only | 10 | 40 | 100 |
| Simulations per report | Demo only | 5 | 16 | 32 |
| Workspace | Demo report only | Yes | Yes | Yes |
| Strategies | No | Yes | Yes | Yes |

### Strategy Lab

| Feature | Free | Standard | Plus | Pro |
|---|---|---|---|---|
| Strategy Lab | Yes | Yes | Yes | Yes |
| TES, the AI strategy coach | 5 prompts a week | 800 AI credits a month | 2,100 AI credits a month | 5,500 AI credits a month |
| Backtests | 15 a week | 300 a month | 1,500 a month | 5,000 a month |
| Smallest candle | 5m | 5m | 1m | 1m |
| History on 15m and below | 90 days | 1 year | Full (6.5 years on 15m, 3 on 5m, 1 on 1m) | Full |
| History on 30m to 8h | 1 year | 3 years | Full (up to 10 years) | Full |
| History on daily | 5 years | 20 years | 20 years | 20 years |
| Markets per other-markets test | 1 | 5 | 20 | 50 |
| Robustness, Monte Carlo, unseen period and prop-firm test | Yes | Yes | Yes | Yes |
| Pine Script export to TradingView | No | Yes | Yes | Yes |
| Saved backtests | 100 | 100 | 100 | 100 |

### Launchpad

| Feature | Free | Standard | Plus | Pro |
|---|---|---|---|---|
| Launchpad | No | Yes | Yes | Yes |
| Strategies running at once | Not included | 3 | 10 | 25 |
| Live broker slots | Not included | 1 | 3 | 8 |
| Copies of one strategy side by side | Not included | 2 | 6 | 12 |
| Paper, Copilot and Autopilot | No | Yes | Yes | Yes |
| Telegram alerts and controls | No | Yes | Yes | Yes |

### Extras

| Feature | Free | Standard | Plus | Pro |
|---|---|---|---|---|
| AI credit top-ups | No | Yes | Yes, +20% bonus credits | Yes, +20% bonus credits |
| Launchpad add-ons | No | Yes | Yes | Yes |
| Priority access to new features | No | No | Yes | Yes |

## Notes

- Backtests, parameter searches, strategy searches, other-markets tests and account (prop firm) tests each count as one backtest.
- Launchpad runs Strategy Lab strategies on paper or on cTrader and Liquid Brokers accounts. It does not run on MetaTrader, and TradingView alerts cannot start it.
- Tessera does not give trading signals or manage money. Backtests are not a guide to future results.

## Links

- Pricing page: https://www.tesseratrades.com/pricing
- Facts page: https://www.tesseratrades.com/facts
- Overview for AI assistants: https://www.tesseratrades.com/llms.txt
- Full text for AI assistants: https://www.tesseratrades.com/llms-full.txt
